2013 Exhibitor List as of 4/22/13
See below for our growing list of top industry suppliers who will be exhibiting next year|| View floor plan
| Company Name | Booth # | |
|---|---|---|
| A2LA | 209 | See Listing |
| AIB International | 605 | See Listing |
| Alchemy Systems | 507 | See Listing |
| Alpha BioSciences, Inc. | 808 | See Listing |
| American Proficiency Institute | 207 | See Listing |
| AquaPhoenix Scientific | 312 | See Listing |
| Aquapulse Systems | 614 | See Listing |
| Arcoplast | 1021 | See Listing |
| Art's Way Scientific, Inc. | 211 | See Listing |
| ARX | 513 | See Listing |
| ASI Food Safety Consultants | 406 | See Listing |
| Associate of Food and Drug Officials (AFDO) | 1011 | See Listing |
| Atlantic Paste & Glue | 109 | See Listing |
| Audit Weaver LLC | 915 | See Listing |
| Axiall Corp. | 816 | See Listing |
| BASF Corporation | 623 | See Listing |
| Barnes Distribution | 614 | See Listing |
| BD Engineering | 1017 | See Listing |
| Bia Diagnostics LLC | 703 | See Listing |
| biomerieux, Inc. | 709 | See Listing |
| Bio-Rad Laboratories | 201 | See Listing |
| Boca Bearing Company | 814 | See Listing |
| BRC Global Standards for Food Safety | 815 | See Listing |
| Bunting Magnetics Co. | 523 | See Listing |
| Bureau Veritas Certification | 612 | See Listing |
| Burns & McDonnell Engineering Company | 913 | See Listing |
| Central Atlantic States Association of Food and Drug Officials | 914 | See Listing |
| CERT ID | 807 | See Listing |
| CERTEK | 802 | See Listing |
| CHECK-IT | 421 | See Listing |
| ChemDAQ, Inc. | 713 | See Listing |
| Chemstar Corp. | 1025 | See Listing |
| Chilton Consulting Group, Inc. | 824 | See Listing |
| Cintas | 900 | See Listing |
| ClorDiSys Solutions Inc. | 803 | See Listing |
| Copesan- Specialists in Pest Solutions | 101 | See Listing |
| Cornerstone Flooring | 512 | See Listing |
| Corning Inc | 720 | See Listing |
| Covance Laboratories | 405 | See Listing |
| CSA Prolytics | 925 | See Listing |
| DefendEar by Westone | 1019 | See Listing |
| Deloitte & Touche LLP | 902 | See Listing |
| DNV Business Assurance USA | 501 | See Listing |
| DuPont Nutrition & Health | 301 | See Listing |
| EAD Constructors | 903 | See Listing |
| EAGLE Food Registrations, Inc. | 103 | See Listing |
| EAS Consulting Group | 318 | See Listing |
| EasyTestersUSA LLC | 219 | See Listing |
| ELISA Technologies, Inc. | 411 | See Listing |
| EMD Millipore | 809 | See Listing |
| EMNS Inc. | 806 | See Listing |
| ETQ, Inc. | 718 | See Listing |
| Eurofins | 401 | See Listing |
| F Cubed LLC | 223 | See Listing |
| FDA/Center for Food Safety and Applied Nutrition | 311 | See Listing |
| Food Quality Magazine | 417 | See Listing |
| Food Safety Magazine | 613 | See Listing |
| Food Safety Net Services (FSNS) | 901 | See Listing |
| Food Safety News | 221 | See Listing |
| FSSC 22000 | 1023 | See Listing |
| GE Intelligent Platforms | 622 | See Listing |
| GLOBALG.A.P. North America/FoodLogiQ | 212 | See Listing |
| Green Air LLC | 316 | See Listing |
| Hanna Instruments | 510 | See Listing |
| Hardy Diagnostics | 616 | See Listing |
| Hygiena | 511 | See Listing |
| IEH Laboratories | 620 | See Listing |
| IFS - International Featured Standards, Food Safety Standards | 515 | See Listing |
| Industrial Test Systems, Inc. | 216 | See Listing |
| Infor | 213 | See Listing |
| In-Quiz-It Software | 525 | See Listing |
| Inspx, LLC | 208 | See Listing |
| Instant Labs | 908 | See Listing |
| Integrated Control Corp. | 602 | See Listing |
| International Association for Food Protection | 812 | See Listing |
| International Food Protection Training Institute (IFPTI) | 1013 | See Listing |
| INTERTEK | 817 | See Listing |
| Intralytix | 524 | See Listing |
| Invensys - Wonderware | 1001 | See Listing |
| ITW Professional Brands | 520 | See Listing |
| Kagetec Industrial Flooring | 905 | See Listing |
| Keeping it Kleen | 323 | See Listing |
| Kord-Valmark Labware Products by Akro-Mils | 422 | See Listing |
| Company Name | Booth # | |
|---|---|---|
| Kusel Equipment | 706 | See Listing |
| Lab Synergy | 918 | See Listing |
| Log5 Corporation | 825 | See Listing |
| LPS | 810 | See Listing |
| LRQA | 206 | See Listing |
| LUBRIPLATE Lubricants | 413 | See Listing |
| Marble Manor | 423 | See Listing |
| Master Control Inc. | 503 | See Listing |
| Meritech, Inc. | 518 | See Listing |
| METTLER TOLEDO | 200 | See Listing |
| MGM Marketing, Inc. | 215 | See Listing |
| Michigan State University, Online Master of Science in Food Safety | 502 | See Listing |
| Micro Imaging Technology, Inc. | 610 | See Listing |
| Microbiologics | 509 | See Listing |
| Microbiology International | 624 | See Listing |
| MOCON INC | 202 | See Listing |
| N2N Global | 418 | See Listing |
| Nanologix Inc. | 924 | See Listing |
| Napasol North America | 424 | See Listing |
| National Pasteurized Eggs/Safest Choice | 410 | See Listing |
| NEHA, Food Safety Training | 519 | See Listing |
| Nilfisk Industrial Vacuum Division | 711 | See Listing |
| Northland Laboratories | 801 | See Listing |
| NSF International | 317 | See Listing |
| PalinTest | 917 | See Listing |
| Parker Hannifin | 811 | See Listing |
| PerkinElmer | 117 | See Listing |
| Process Management Consulting | 807 | See Listing |
| Progressive Products, LLC (wipes plus) | 725 | See Listing |
| Protexer, dba BootieButler | 707 | See Listing |
| Q Laboratories, Inc. | 1005 | See Listing |
| QC Laboratories | 813 | See Listing |
| QIAGEN, Applied Testing | 719 | See Listing |
| Quality Assurance & Food Safety Magazine | 916 | See Listing |
| Quality Integrators Corporation | 508 | See Listing |
| Randox Food Diagnostics | 214 | See Listing |
| Rentokil North America Pest Control | 617 | See Listing |
| RETSCH | 621 | See Listing |
| Roka Bioscience | 701 | See Listing |
| Romer Labs | 909 | See Listing |
| rtech laboratories | 608 | See Listing |
| RubberFab Technologies Group | 425 | See Listing |
| SA Scientific | 715 | See Listing |
| Safe Source | 625 | See Listing |
| Safefood 360 | 615 | See Listing |
| SafetyChain Software | 302 | See Listing |
| Sani Professional | 300 | See Listing |
| Sensitech, Inc. | 319 | See Listing |
| ServSafe/ The National Restaurant Association | 217 | See Listing |
| SGS - Systems and Services Certification | 303 | See Listing |
| Shimadzu Scientific Instr., Inc. | 722 | See Listing |
| Siemens Industry, Inc. | 310 | See Listing |
| Sigma Industrial Automation | 724 | See Listing |
| Silliker, Inc. | 607 | See Listing |
| SoftTrace - Quality Management & Traceability Solutions | 619 | See Listing |
| Solutions Associates Consulting Inc. | 320 | See Listing |
| Spartan Chemical Company | 408 | See Listing |
| Sprayon | 409 | See Listing |
| Steton Technology Group Inc. | 419 | See Listing |
| STOP Foodborne Illness | 716 | See Listing |
| Symbiotic Research LLC | 107 | See Listing |
| T and D US | 910 | See Listing |
| Tel-Tru Manufacturing Co. | 721 | See Listing |
| Tender King by Staples Research | 821 | See Listing |
| Tennant Company | 306 | See Listing |
| Terminix Commercial | 521 | See Listing |
| The Industrial Fumigant Company LLC | 403 | See Listing |
| The National Food Lab | 714 | See Listing |
| The Steritech Group, Inc. | 911 | See Listing |
| The Whiting-Turner Contracting Co | 1015 | See Listing |
| Thermo Scientific | 420 | See Listing |
| TraceGains Inc. | 600 | See Listing |
| TÜV SÜD America Inc. | 307 | See Listing |
| TYCO Integrated Security | 609 | See Listing |
| USDA Food Safety and Inspection Service | 210 | See Listing |
| VIGILAIR Systems Inc. | 321 | See Listing |
| Vigilistics | 818 | See Listing |
| Visitor Pass Solutions | 717 | See Listing |
| Volta Belting Technology | 203 | See Listing |
| Walker Custom Sheet Metal | 912 | See Listing |
| WEBBER/SMITH Associates Inc. | 402 | See Listing |
| Weber Scientific | 500 | See Listing |
| Western Pest Services | 309 | See Listing |
| WTI, Inc. | 314 | See Listing |
| Wiley-Blackwell | 417 | See Listing |
| Winston Industries | 819 | See Listing |

© 2013 BNP Media. All rights reserved |